
The videos gaining the most traction on YouTube in Pakistan right now, broken out by category and refreshed every hour from the official YouTube Data API.
| Rank | Video & Channel | 24H Views | Likes | 7-Day Trend | Velocity |
|---|---|---|---|---|---|
01— | 171,515,255 +222,303 past 24h | — | +145% / 7d | High Surge | |
02— | 168,647,065 +2,169,790 past 24h | 2,659,224 | +12% / 7d | Steady | |
03— | 141,449,284 +1,665,537 past 24h | 481,679 | +18% / 7d | Steady | |
04— | 130,188,403 +20,373,155 past 24h | 712,280 | +133% / 7d | High Surge | |
05— | 68,303,362 +5,574,238 past 24h | — | +309% / 7d | High Surge | |
06— | 61,855,413 +5,199,986 past 24h | 574,382 | +898% / 7d | High Surge | |
07— | 55,610,641 +4,536,768 past 24h | 445,606 | +1832% / 7d | High Surge | |
08— | 49,905,035 +91,489 past 24h | 504,102 | +5% / 7d | Steady | |
09— | 43,111,782 +1,231,725 past 24h | 1,984,224 | +27% / 7d | Steady | |
10▼ 1 | 42,676,914 +5,213,919 past 24h | 249,896 | +23% / 7d | Steady | |
11▼ 2 | 41,799,332 +740,272 past 24h | 168,226 | +225% / 7d | High Surge | |
12— | 39,931,006 +5,344,563 past 24h | 174,081 | +405% / 7d | High Surge | |
13▼ 3 | 39,929,982 +3,564,300 past 24h | 371,826 | +56% / 7d | Steady | |
14— | 39,871,409 +3,481,555 past 24h | 465,758 | +874% / 7d | High Surge | |
15— | 39,430,234 +26,014,280 past 24h | 491,088 | +194% / 7d | High Surge | |
16▲ 1 | 34,284,647 +2,924,269 past 24h | 172,823 | +348% / 7d | High Surge | |
17— | 29,310,327 +168,184 past 24h | 37,711 | +59% / 7d | Steady | |
18▼ 5 | 28,818,326 +555,901 past 24h | — | +137% / 7d | High Surge | |
19▼ 1 | 28,637,121 +3,050,943 past 24h | 178,198 | +453% / 7d | High Surge | |
20— | 27,156,994 +2,835,435 past 24h | 298,214 | +184% / 7d | High Surge | |
21▼ 1 | 26,588,984 +1,193,713 past 24h | 682,306 | +86% / 7d | Steady | |
22— | 26,155,331 +6,587,206 past 24h | 269,539 | +87% / 7d | Steady | |
23— | 26,099,586 +737,400 past 24h | 120,483 | +156% / 7d | High Surge | |
24— | 24,395,134 +4,553,908 past 24h | 353,778 | +322% / 7d | High Surge | |
25— | 23,820,566 +3,448,382 past 24h | 124,364 | +833% / 7d | High Surge |
Dedicated trailer tracking (studio upload playlists) is on the roadmap. In the meantime, the Hype Meter tracks live official-trailer view counts and buzz for trending movies.
Open the Hype Meter →YouTube's own trending tab shows a single blended list per country. TrendStatsHub polls the trending chart separately for each category — Music, Gaming, Entertainment, Comedy, Film & Animation, Sports and Science & Tech — so you can see what's actually rising within a specific niche instead of only the handful of clips big enough to break into the general chart. Every category is ranked independently from 1, and the “All” view merges them into one leaderboard with a single row per video.
Because each poll is stored as a timestamped snapshot, the numbers here are more than a static list: you can see how a video is moving, not just where it currently sits.
Rankis the video's current position on YouTube's trending chart for this country and category — it is not a lifetime or all-time ranking, and it can change every poll.
24H Views shows the total view count plus how much it changed in the last day, once there is a snapshot 24 hours old to compare against.
7-Day Trend is the view trajectory over the past week. A steep upward line means the video is still accelerating; a flattening line means it is close to its peak.
Velocity estimates views gained per hour between the two most recent polls. A video climbing fast from a lower rank is often a stronger early signal than one sitting near the top that has already plateaued.
Creators use it to spot rising formats and topics early enough to act on; marketers use it to time campaigns and scout creators while a trend still has room to run; researchers and journalists use it as a live, structured record of what audiences in Pakistan are watching. It is free to use and needs no account.