
Trending movies ranked by real audience engagement — TMDB popularity and audience score alongside live YouTube view counts and growth for each film's official trailer.
| Rank | Movie | Hype Score | Popularity (TMDB) | Audience Score (TMDB) | Trailer Buzz (YouTube) | 30-Day Popularity Trend |
|---|---|---|---|---|---|---|
| 1 | ![]() Spider-Man: Brand New Day2026-07-29 | 60.9 | 661 | 8.5/10 5,599 votes | ||
| 2 | ![]() Street Fighter2026-10-13 | 50.0 | 161 | 6.2/10 49 votes (low sample) | ||
| 3 | ![]() The Odyssey2026-07-15 | 46.0 | 349 | 8.0/10 4,152 votes | ||
| 4 | ![]() Resident Evil2026-09-16 | 42.3 | 270 | 7.3/10 967 votes | ||
| 5 | ![]() Matchbox the Movie2026-10-05 | 34.2 | 370 | 7.8/10 365 votes | ||
| 6 | ![]() Facing El Chapo2026-08-21 | 29.0 | 306 | 8.9/10 439 votes | No official trailer listed | Building trend data… |
| 7 | ![]() Toy Story 52026-06-17 | 27.8 | 165 | 8.3/10 2,576 votes | ||
| 8 | ![]() Insidious: Out of the Further2026-08-19 | 26.5 | 374 | 7.7/10 768 votes | ||
| 9 | ![]() The Love Hypothesis2026-09-23 | 26.1 | 177 | 8.1/10 486 votes | ||
| 10 | ![]() Grand Theft Auto VI: An Extended Look2026-08-27 | 23.6 | 304 | 8.9/10 308 votes | Building trend data… | |
| 11 | ![]() Fall 2: Deadpoint2026-09-01 | 17.7 | 185 | 7.3/10 560 votes | ||
| 12 | ![]() The Fix2026-09-10 | 14.7 | 287 | 6.9/10 50 votes | ||
| 13 | ![]() Animals2026-10-09 | 10.4 | 245 | 7.1/10 419 votes | ||
| 14 | ![]() Coyote vs. Acme2026-08-17 | 10.0 | 165 | 7.5/10 732 votes | ||
| 15 | ![]() Runner2026-09-07 | 9.1 | 228 | 8.3/10 590 votes | ||
| 16 | ![]() The Last Sunrise2026-08-26 | 9.1 | 226 | 6.6/10 120 votes | Building trend data… | |
| 17 | ![]() Hope2026-07-15 | 7.9 | 240 | 6.9/10 222 votes | ||
| 18 | ![]() Clash of the Thundermans2026-09-03 | 3.6 | 194 | 6.8/10 43 votes (low sample) | Building trend data… | |
| 19 | ![]() The End of Oak Street2026-08-12 | 2.8 | 183 | 7.1/10 1,903 votes | ||
| 20 | ![]() Drawn Together2026-09-09 | 1.1 | 164 | 6.6/10 106 votes |
The Hype Meter answers a specific question: which upcoming and recently-released films are actually generating audience buzz, versus which are underperforming their marketing? It is not a critic score or a box-office forecast — it is a direct read of how people are engaging with each film's trailer and TMDB page right now.
For every movie we take two live signals — its TMDB popularity value and its official trailer's YouTube view count — normalise each across the current list, and blend them 50/50 into a single Hype Score. You can also sort by TMDB popularity or raw trailer views on their own. Trailers are matched using TMDB's own video data rather than fuzzy title matching, so the trailer view counts belong to the real official upload.
Trending-movie data, audience scores and official-trailer view and like counts are live and refresh on each poll cycle. Dedicated studio-playlist trailer tracking — following every trailer a studio publishes, not just the one TMDB lists — is still on the roadmap.