
The YouTube videos gaining views fastest right now, ranked by views-per-hour growth rather than total views, so you catch momentum while a trend is still building.
| Rank | Video & Channel | Current Views | Velocity | Change |
|---|---|---|---|---|
| 01 | 71,962,049 | +1.4M v/h | ▲ 2% | |
| 02 | 19,329,698 | +520.2K v/h | ▲ 2% | |
| 03 | 11,077,896 | +385.9K v/h | ▲ 3% | |
| 04 | 18,861,621 | +346.6K v/h | ▲ 2% | |
| 05 | 17,118,157 | +283.2K v/h | ▲ 1% | |
| 06 | 22,494,615 | +224.7K v/h | ▲ 1% | |
| 07 | 16,340,414 | +215.4K v/h | ▲ 1% | |
| 08 | 4,691,563 | +214.6K v/h | ▲ 4% | |
| 09 | 52,381,696 | +214.4K v/h | ▲ 0% | |
| 10 | 35,775,310 | +212.1K v/h | ▲ 1% | |
| 11 | 23,210,566 | +196.5K v/h | ▲ 1% | |
| 12 | 31,023,926 | +184.9K v/h | ▲ 1% | |
| 13 | 22,177,949 | +181.5K v/h | ▲ 1% | |
| 14 | 14,460,966 | +145.9K v/h | ▲ 1% | |
| 15 | 4,451,373 | +145.4K v/h | ▲ 3% | |
| 16 | 12,868,420 | +142.8K v/h | ▲ 1% | |
| 17 | 5,407,336 | +138.4K v/h | ▲ 2% | |
| 18 | 9,359,571 | +137K v/h | ▲ 1% | |
| 19 | 3,366,600 | +127K v/h | ▲ 3% | |
| 20 | 8,280,714 | +125.8K v/h | ▲ 1% | |
| 21 | 11,424,504 | +122.1K v/h | ▲ 1% | |
| 22 | 5,385,775 | +121.3K v/h | ▲ 2% | |
| 23 | 20,211,817 | +118.7K v/h | ▲ 1% | |
| 24 | 13,966,411 | +116.2K v/h | ▲ 1% | |
| 25 | 11,546,164 | +116.1K v/h | ▲ 1% | |
| 26 | 17,904,360 | +115.6K v/h | ▲ 1% | |
| 27 | 5,145,844 | +114.1K v/h | ▲ 2% | |
| 28 | 3,996,743 | +107.9K v/h | ▲ 2% | |
| 29 | 9,117,590 | +106.9K v/h | ▲ 1% | |
| 30 | 12,221,181 | +106.6K v/h | ▲ 1% | |
| 31 | 13,090,863 | +104.6K v/h | ▲ 1% | |
| 32 | 7,831,405 | +101.7K v/h | ▲ 1% | |
| 33 | 7,788,425 | +98.5K v/h | ▲ 1% | |
| 34 | 4,323,231 | +96.5K v/h | ▲ 2% | |
| 35 | 5,905,992 | +94.6K v/h | ▲ 1% | |
| 36 | 5,280,940 | +92.3K v/h | ▲ 2% | |
| 37 | 21,310,759 | +91.8K v/h | ▲ 0% | |
| 38 | 1,861,715 | +91.5K v/h | ▲ 5% | |
| 39 | 14,468,846 | +90.2K v/h | ▲ 1% | |
| 40 | 4,551,630 | +88.7K v/h | ▲ 2% | |
| 41 | 973,324 | +83.7K v/h | ▲ 8% | |
| 42 | 59,588,561 | +79.4K v/h | ▲ 0% | |
| 43 | 2,438,057 | +77.5K v/h | ▲ 3% | |
| 44 | 2,969,324 | +76.8K v/h | ▲ 2% | |
| 45 | 7,165,819 | +70.8K v/h | ▲ 1% | |
| 46 | 27,823,573 | +69.8K v/h | ▲ 0% | |
| 47 | 2,132,572 | +69.5K v/h | ▲ 3% | |
| 48 | 17,499,706 | +69.2K v/h | ▲ 0% | |
| 49 | 8,202,149 | +68.1K v/h | ▲ 1% | |
| 50 | 7,040,186 | +67.9K v/h | ▲ 1% |
Most trending charts rank by total views, which means you are always looking at content that has already been seen by millions — useful for context, but usually too late to act on. The Velocity Hub ranks differently: it measures how fast each video's view count is growing right now, hour over hour, and surfaces the ones accelerating hardest.
This is the metric that matters when you are trying to time a trend — getting onto a rising format, sound or topic while there is still room to ride the wave rather than reacting after it has saturated. A video at rank #40 by total views but climbing at 80,000 views/hour is often a stronger opportunity than one sitting at #3 that plateaued three days ago.
We compare each video's view count between its two most recent hourly snapshots and divide the difference by the hours elapsed to get a views-per-hour figure. Videos without at least two snapshots — typically brand-new uploads — are held back until enough history exists, which prevents a single incomplete data point from producing a misleading spike. The percentage change shown alongside is measured over the same interval.
Each category tab is its own independent top-50 by velocity, so a video trending in more than one category appears under each of them. The “All” tab is a single combined ranking with one row per video.