
The videos gaining the most traction on YouTube in United States right now, broken out by category and refreshed every hour from the official YouTube Data API.
| Rank | Video & Channel | 24H Views | Likes | 7-Day Trend | Velocity |
|---|---|---|---|---|---|
01— | 130,095,313 +26,212,810 past 24h | 1,093,240 | +46% / 7d | ⚡ Steady | |
02— | 70,737,751 +33,658,994 past 24h | 513,951 | +110% / 7d | ⚡ High Surge | |
03— | 59,518,927 +2,524,665 past 24h | 985,919 | +44% / 7d | ⚡ Steady | |
04— | 52,193,547 +6,921,815 past 24h | 631,449 | +1099% / 7d | ⚡ High Surge | |
05— | 42,924,333 +1,979,321 past 24h | 181,318 | +507% / 7d | ⚡ High Surge | |
06— | 35,589,199 +8,925,964 past 24h | 470,148 | +130% / 7d | ⚡ High Surge | |
07▼ 1 | 31,426,488 +752,746 past 24h | 580,817 | +539% / 7d | ⚡ High Surge | |
08— | 30,861,670 +4,853,505 past 24h | 219,873 | +116% / 7d | ⚡ High Surge | |
09— | 30,637,970 +932,269 past 24h | 791,583 | +92% / 7d | ⚡ Steady | |
10— | 27,762,327 +6,022,389 past 24h | 218,403 | +58% / 7d | ⚡ Steady | |
11— | 26,569,504 +2,967,259 past 24h | 740,028 | +235% / 7d | ⚡ High Surge | |
12— | 25,023,589 +1,826,802 past 24h | 277,152 | +2371% / 7d | ⚡ High Surge | |
13— | 24,191,133 +2,470,262 past 24h | — | +124% / 7d | ⚡ High Surge | |
14— | 24,161,794 +1,340,767 past 24h | 351,619 | +464% / 7d | ⚡ High Surge | |
15— | 23,038,204 +5,755,443 past 24h | 71,772 | +58% / 7d | ⚡ Steady | |
16— | 22,367,034 +908,958 past 24h | 898,603 | +1109% / 7d | ⚡ High Surge | |
17— | 22,350,261 +1,269,069 past 24h | 330,247 | +38% / 7d | ⚡ Steady | |
18— | 22,297,474 +8,475,044 past 24h | 427,523 | +329% / 7d | ⚡ High Surge | |
19— | 22,036,117 +435,641 past 24h | 365,334 | +295% / 7d | ⚡ High Surge | |
20— | 22,018,665 +5,995,746 past 24h | 204,520 | +211% / 7d | ⚡ High Surge | |
21— | 21,230,183 +3,355,526 past 24h | 243,168 | +192% / 7d | ⚡ High Surge | |
22— | 20,107,689 +3,759,710 past 24h | — | +204% / 7d | ⚡ High Surge | |
23— | 19,875,003 +1,535,963 past 24h | 767,167 | +68% / 7d | ⚡ Steady | |
24— | 18,873,320 No 24h history yet | 130,907 | +80% / 7d | ⚡ Steady | |
25— | 18,557,508 No 24h history yet | — | +68% / 7d | ⚡ Steady |
Dedicated trailer tracking (studio upload playlists) is on the roadmap. In the meantime, the Hype Meter tracks live official-trailer view counts and buzz for trending movies.
Open the Hype Meter →YouTube's own trending tab shows a single blended list per country. TrendStatsHub polls the trending chart separately for each category — Music, Gaming, Entertainment, Comedy, Film & Animation, Sports and Science & Tech — so you can see what's actually rising within a specific niche instead of only the handful of clips big enough to break into the general chart. Every category is ranked independently from 1, and the “All” view merges them into one leaderboard with a single row per video.
Because each poll is stored as a timestamped snapshot, the numbers here are more than a static list: you can see how a video is moving, not just where it currently sits.
Rankis the video's current position on YouTube's trending chart for this country and category — it is not a lifetime or all-time ranking, and it can change every poll.
24H Views shows the total view count plus how much it changed in the last day, once there is a snapshot 24 hours old to compare against.
7-Day Trend is the view trajectory over the past week. A steep upward line means the video is still accelerating; a flattening line means it is close to its peak.
Velocity estimates views gained per hour between the two most recent polls. A video climbing fast from a lower rank is often a stronger early signal than one sitting near the top that has already plateaued.
Creators use it to spot rising formats and topics early enough to act on; marketers use it to time campaigns and scout creators while a trend still has room to run; researchers and journalists use it as a live, structured record of what audiences in United States are watching. It is free to use and needs no account.