
The channels behind videos trending across 20+ countries in the last 30 days, ranked by subscribers, with a live “trending in” country breakdown and a 7-day subscriber trend for each.
| 1 | 515M subs | |
| 2 | 314M subs | |
| 3 | 202M subs | |
| 4 | 190M subs | |
| 5 | 145M subs | |
| 6 | 138M subs | |
| 7 | 123M subs | |
| 8 | 114M subs | |
| 9 | 109M subs | |
| 10 | 106M subs |
| 1 | 314M subs | |
| 2 | 123M subs | |
| 3 | 82.7M subs | |
| 4 | 82.6M subs | |
| 5 | 82.2M subs | |
| 6 | 72.6M subs | |
| 7 | 70.7M subs | |
| 8 | 63.3M subs | |
| 9 | 53.7M subs | |
| 10 | 53.6M subs |
| 1 | 75.5M subs | |
| 2 | 61.1M subs | |
| 3 | 59.6M subs | |
| 4 | 58.6M subs | |
| 5 | 56.5M subs | |
| 6 | 52.9M subs | |
| 7 | 51.2M subs | |
| 8 | 50.6M subs | |
| 9 | 48.1M subs | |
| 10 | 48.1M subs |
| Rank | Channel | Subscribers | Views | Videos | 7-Day Sub Trend |
|---|---|---|---|---|---|
| 1 | MrBeast | 515M | 138.6B | 999 | |
| 2 | 314M | 353.3B | 27,001 | ||
| 3 | Cocomelon - Nursery RhymesNot trending anywhere right now | 202M | 226.5B | 2,107 | |
| 4 | 190M | 191.8B | 175,223 | ||
| 5 | 145M | 32.7B | 465 | ||
| 6 | ✿ Kids Diana ShowNot trending anywhere right now | 138M | 125.8B | 1,713 | |
| 7 | 123M | 90.8B | 16,947 | ||
| 8 | 114M | 106.6B | 96,116 | ||
| 9 | PewDiePieNot trending anywhere right now | 109M | 29.5B | 4,665 | |
| 10 | 106M | 147.3B | 115,243 | ||
| 11 | BLACKPINKNot trending anywhere right now | 101M | 42.8B | 668 | |
| 12 | 94.6M | 35.2B | 1,592 | ||
| 13 | 88.3M | 110.1B | 3,991 | ||
| 14 | 82.7M | 49.7B | 32,806 | ||
| 15 | HYBE LABELS | 82.6M | 48.3B | 3,543 | |
| 16 | 82.4M | 2.6B | 124,769 | ||
| 17 | 82.2M | 58.6B | 10,360 | ||
| 18 | Mark RoberNot trending anywhere right now | 81.7M | 18.7B | 268 | |
| 19 | 79.9M | 26.9B | 2,498 | ||
| 20 | Justin BieberNot trending anywhere right now | 79.2M | 39.6B | 283 | |
| 21 | 78.1M | 28.4B | 1,727 | ||
| 22 | 75.9M | 61.8B | 4,489 | ||
| 23 | 75.5M | 48.5B | 730,386 | ||
| 24 | 74.9M | 116.8B | 4,487 | ||
| 25 | 74M | 85.1B | 219,764 | ||
| 26 | 72.6M | 84.9B | 12,514 | ||
| 27 | 70.7M | 49.8B | 21,474 | ||
| 28 | 68.4M | 77.7B | 240,983 | ||
| 29 | 67M | 64.3B | 2,405 | ||
| 30 | 65.4M | 69.9B | 53,945 | ||
| 31 | 63.3M | 46.3B | 660 | ||
| 32 | 62.6M | 21.5B | 617 | ||
| 33 | 61.3M | 12.2B | 242 | ||
| 34 | IShowSpeed | 61.1M | 10.7B | 1,986 | |
| 35 | 60.1M | 64.6B | 2,292 | ||
| 36 | 59.6M | 11.6B | 180 | ||
| 37 | 58.6M | 22.1B | 2,244 | ||
| 38 | 56.5M | 19B | 2,502 | ||
| 39 | 55.2M | 59.8B | 262,071 | ||
| 40 | 55.1M | 54.6B | 223,246 | ||
| 41 | Shakira | 53.7M | 38.5B | 415 | |
| 42 | 53.6M | 43B | 4,025 | ||
| 43 | 52.9M | 11.2B | 1,436 | ||
| 44 | 52.9M | 16.4B | 1,189 | ||
| 45 | 52.5M | 17B | 1,876 | ||
| 46 | 51.9M | 43.5B | 13,020 | ||
| 47 | 51.2M | 33.6B | 639,529 | ||
| 48 | 50.6M | 11.1B | 601 | ||
| 49 | 50.4M | 9.2B | 850 | ||
| 50 | 50M | 35.5B | 1,884 |
This list is derived entirely from data — there is no curated or editorial selection. Any channel with a video that has appeared on a trending chart in one of our tracked countries in the last 30 days qualifies, and channels drop off automatically once their trending activity ages out.
Each row shows exactly which countries a channel is currently trending in. A channel might be trending heavily in the US and UK but not appearing at all elsewhere — useful signal for planning region-specific outreach, sponsorships or competitive research. The country and category filters change which channels qualify for the list; they do not change the subscriber figures themselves, which are global.
Subscriber, view and video totals come from the official YouTube channels.list endpoint and are refreshed on the same cycle as the trending data. The 7-day trend line compares the oldest and newest snapshot in the past week; a channel needs at least a week of history before it appears. Channels that hide their subscriber count are shown without one.