
The videos gaining the most traction on YouTube in India right now, broken out by category and refreshed every hour from the official YouTube Data API.
| Rank | Video & Channel | 24H Views | Likes | 7-Day Trend | Velocity |
|---|---|---|---|---|---|
01— | 107,525,191 +3,374,646 past 24h | 714,836 | +32% / 7d | Steady | |
02▼ 2 | 60,123,853 +938,450 past 24h | 1,104,458 | +23% / 7d | Steady | |
03— | 49,905,035 +91,489 past 24h | 504,102 | +5% / 7d | Steady | |
04— | 48,199,635 +1,285,922 past 24h | 544,244 | +37% / 7d | Steady | |
05— | 44,722,153 +3,735,699 past 24h | 222,820 | +478% / 7d | High Surge | |
06— | 37,769,866 +7,655,240 past 24h | 547,138 | +1201% / 7d | High Surge | |
07— | 33,579,375 +981,879 past 24h | 404,981 | +54% / 7d | Steady | |
08— | 27,156,994 +2,835,435 past 24h | 298,214 | +572% / 7d | High Surge | |
09▲ 1 | 23,477,695 +1,211,149 past 24h | 89,031 | +60% / 7d | Steady | |
10— | 20,576,613 +3,479,517 past 24h | 519,491 | +1212% / 7d | High Surge | |
11— | 19,356,425 +569,755 past 24h | 291,608 | +85% / 7d | Steady | |
12— | 17,993,071 +998,296 past 24h | 108,855 | +8258% / 7d | High Surge | |
13— | 17,850,978 +667,792 past 24h | 142,291 | +229% / 7d | High Surge | |
14— | 17,772,899 +3,654,697 past 24h | 168,252 | +961% / 7d | High Surge | |
15— | 17,300,133 +660,248 past 24h | 42,486 | +57% / 7d | Steady | |
16— | 17,130,979 +1,214,078 past 24h | 611,141 | +132% / 7d | High Surge | |
17— | 16,132,718 +4,679,161 past 24h | 117,119 | +465% / 7d | High Surge | |
18— | 15,573,700 +786,087 past 24h | 443,779 | +1636% / 7d | High Surge | |
19— | 14,103,046 +2,338,347 past 24h | 153,816 | +904% / 7d | High Surge | |
20— | 13,652,778 +2,279,053 past 24h | — | +693% / 7d | High Surge | |
21▼ 2 | 13,471,544 +357,021 past 24h | — | +129% / 7d | High Surge | |
22— | 13,286,215 +237,831 past 24h | 74,103 | +165% / 7d | High Surge | |
23▼ 1 | 12,190,785 +295,399 past 24h | 114,931 | +173% / 7d | High Surge | |
24— | 10,914,675 +119,614 past 24h | 165,836 | +15% / 7d | Steady | |
25— | 10,870,938 +2,451,446 past 24h | 139,501 | +303% / 7d | High Surge |
Dedicated trailer tracking (studio upload playlists) is on the roadmap. In the meantime, the Hype Meter tracks live official-trailer view counts and buzz for trending movies.
Open the Hype Meter →YouTube's own trending tab shows a single blended list per country. TrendStatsHub polls the trending chart separately for each category — Music, Gaming, Entertainment, Comedy, Film & Animation, Sports and Science & Tech — so you can see what's actually rising within a specific niche instead of only the handful of clips big enough to break into the general chart. Every category is ranked independently from 1, and the “All” view merges them into one leaderboard with a single row per video.
Because each poll is stored as a timestamped snapshot, the numbers here are more than a static list: you can see how a video is moving, not just where it currently sits.
Rankis the video's current position on YouTube's trending chart for this country and category — it is not a lifetime or all-time ranking, and it can change every poll.
24H Views shows the total view count plus how much it changed in the last day, once there is a snapshot 24 hours old to compare against.
7-Day Trend is the view trajectory over the past week. A steep upward line means the video is still accelerating; a flattening line means it is close to its peak.
Velocity estimates views gained per hour between the two most recent polls. A video climbing fast from a lower rank is often a stronger early signal than one sitting near the top that has already plateaued.
Creators use it to spot rising formats and topics early enough to act on; marketers use it to time campaigns and scout creators while a trend still has room to run; researchers and journalists use it as a live, structured record of what audiences in India are watching. It is free to use and needs no account.