
The videos gaining the most traction on YouTube in Indonesia right now, broken out by category and refreshed every hour from the official YouTube Data API.
| Rank | Video & Channel | 24H Views | Likes | 7-Day Trend | Velocity |
|---|---|---|---|---|---|
01▼ 1 | 171,515,255 +221,874 past 24h | — | +152% / 7d | High Surge | |
02— | 168,655,309 +2,171,425 past 24h | 2,659,243 | +12% / 7d | Steady | |
03— | 69,669,785 +8,611,807 past 24h | 386,099 | +490% / 7d | High Surge | |
04— | 50,967,396 +16,990,118 past 24h | 289,856 | +113% / 7d | High Surge | |
05▼ 1 | 47,351,995 +3,974,484 past 24h | 138,265 | +235% / 7d | High Surge | |
06▼ 1 | 46,967,865 No 24h history yet | 466,131 | +9% / 7d | Steady | |
07▼ 1 | 43,522,989 +11,557 past 24h | 131,382 | +257% / 7d | High Surge | |
08— | 39,931,006 +5,344,563 past 24h | 174,096 | +316% / 7d | High Surge | |
09▼ 1 | 36,486,186 +819,947 past 24h | — | +78% / 7d | Steady | |
10▲ 1 | 36,363,789 +15,441,250 past 24h | 375,361 | +264% / 7d | High Surge | |
11▲ 5 | 36,260,663 No 24h history yet | 238,174 | +25% / 7d | Steady | |
12▼ 1 | 33,882,130 +88,459 past 24h | 200,004 | +97% / 7d | Steady | |
13▲ 3 | 32,546,282 +16,007,716 past 24h | 299,854 | +97% / 7d | Steady | |
14— | 26,588,984 +1,193,713 past 24h | 682,320 | +966% / 7d | High Surge | |
15— | 26,155,331 +6,587,206 past 24h | 269,610 | +446% / 7d | High Surge | |
16— | 23,272,035 +145,564 past 24h | 153,846 | +6% / 7d | Steady | |
17— | 23,162,570 +11,951,950 past 24h | 146,349 | +187% / 7d | High Surge | |
18▼ 2 | 23,086,685 +2,112,083 past 24h | 114,559 | +231% / 7d | High Surge | |
19▼ 1 | 22,662,395 +4,434,511 past 24h | 101,043 | +60% / 7d | Steady | |
20▼ 1 | 22,609,431 +16,488 past 24h | 121,370 | +83% / 7d | Steady | |
21— | 19,108,073 +526,676 past 24h | 106,178 | +264% / 7d | High Surge | |
22— | 19,007,549 +5,712,602 past 24h | 160,397 | +136% / 7d | High Surge | |
23▼ 1 | 18,914,745 +1,270,092 past 24h | 135,619 | +458% / 7d | High Surge | |
24— | 17,192,007 +626,198 past 24h | 90,399 | +201% / 7d | High Surge | |
25▼ 1 | 16,942,714 +2,812,573 past 24h | 289,483 | +112% / 7d | High Surge |
Dedicated trailer tracking (studio upload playlists) is on the roadmap. In the meantime, the Hype Meter tracks live official-trailer view counts and buzz for trending movies.
Open the Hype Meter →YouTube's own trending tab shows a single blended list per country. TrendStatsHub polls the trending chart separately for each category — Music, Gaming, Entertainment, Comedy, Film & Animation, Sports and Science & Tech — so you can see what's actually rising within a specific niche instead of only the handful of clips big enough to break into the general chart. Every category is ranked independently from 1, and the “All” view merges them into one leaderboard with a single row per video.
Because each poll is stored as a timestamped snapshot, the numbers here are more than a static list: you can see how a video is moving, not just where it currently sits.
Rankis the video's current position on YouTube's trending chart for this country and category — it is not a lifetime or all-time ranking, and it can change every poll.
24H Views shows the total view count plus how much it changed in the last day, once there is a snapshot 24 hours old to compare against.
7-Day Trend is the view trajectory over the past week. A steep upward line means the video is still accelerating; a flattening line means it is close to its peak.
Velocity estimates views gained per hour between the two most recent polls. A video climbing fast from a lower rank is often a stronger early signal than one sitting near the top that has already plateaued.
Creators use it to spot rising formats and topics early enough to act on; marketers use it to time campaigns and scout creators while a trend still has room to run; researchers and journalists use it as a live, structured record of what audiences in Indonesia are watching. It is free to use and needs no account.