
Ranked by subscriber count, with 30-day growth. Tap any channel for full stats and its most-viewed recent videos. Last updated 5 minutes ago.
Every channel type — creators, music labels, media networks and TV channels.
| Rank | Channel | Subscribers | 30-Day Growth |
|---|---|---|---|
| 1 |
| 29.1M |
| — |
| 2 | BBC NewsNetwork / label | 20M | — |
| 3 | Ali-AIndividual creator | 19.7M | — |
| 4 | KSIIndividual creator | 19M | — |
| 5 | W2SIndividual creator | 16.2M | — |
| 6 | BBCNetwork / label | 15.6M | — |
| 7 | TommyInnitIndividual creator | 15M | — |
| 8 | BBC EarthNetwork / label | 14.5M | — |
| 9 | Liverpool FCNetwork / label | 12.6M | — |
| 10 | Manchester UnitedNetwork / label | 11.5M | — |
| 11 | MiniminterIndividual creator | 10.6M | — |
| 12 | Premier LeagueNetwork / label | 10.1M | — |
| 13 | Top GearNetwork / label | 9.5M | — |
| 14 | Max FoshIndividual creator | 5.2M | — |
| 15 | CalfreezyIndividual creator | 4.6M | — |
| 16 | Channel 4Network / label | 755K | — |
| 17 | Sky SportsNetwork / label | 552K | — |
| 18 | LADbible EntertainmentNetwork / label | 459K | — |
Filtered to channels run by a single person, not a company or label.
| Rank | Channel | Subscribers | 30-Day Growth |
|---|---|---|---|
| 1 | DanTDMIndividual creator | 29.1M | — |
| 2 | Ali-AIndividual creator | 19.7M | — |
| 3 | KSIIndividual creator | 19M | — |
| 4 | W2SIndividual creator | 16.2M | — |
| 5 | TommyInnitIndividual creator | 15M | — |
| 6 | MiniminterIndividual creator | 10.6M | — |
| 7 | Max FoshIndividual creator | 5.2M | — |
| 8 | CalfreezyIndividual creator | 4.6M | — |
See also the Channel Explorer for channels trending across multiple countries, or the full country list.
Both tables draw from a fixed, curated set of channels for United Kingdom. There is no automated discovery — the YouTube Data API has no “top channels in a country” endpoint — so the membership of each list is maintained by hand, and the ordering is driven entirely by live data from the official channels.list endpoint.
The first table includes every channel type: individual creators alongside music labels, film studios, media networks and broadcast TV channels, which is why label channels often occupy the top spots. The second table is filtered to channels operated by a single person, so it reflects creator-level reach rather than corporate catalogues. A large creator can appear in both — there is still only one detail page per channel.
The 30-day growth figure compares the current subscriber count with the snapshot from roughly a month earlier; it shows a dash until that much history has accumulated. All figures refresh once a day, and the “last updated” time above reflects the most recent snapshot, not when this page was built.