
Ranked by subscriber count, with 30-day growth. Tap any channel for full stats and its most-viewed recent videos. Last updated 4 minutes ago.
Every channel type — creators, music labels, media networks and TV channels.
| Rank | Channel | Subscribers | 30-Day Growth |
|---|---|---|---|
| 1 |
| 68.2M |
| — |
| 2 | LUCCAS NETOIndividual creator | 53.6M | — |
| 3 | Felipe NetoIndividual creator | 48.1M | — |
| 4 | EnaldinhoIndividual creator | 48.1M | — |
| 5 | Galinha PintadinhaNetwork / label | 39.4M | — |
| 6 | rezendeevilIndividual creator | 34.6M | — |
| 7 | Turma da MônicaNetwork / label | 21.7M | — |
| 8 | Gato GalacticoIndividual creator | 20.6M | — |
| 9 | AuthenticGamesIndividual creator | 20.2M | — |
| 10 | Porta dos FundosNetwork / label | 19.2M | — |
| 11 | SBTNetwork / label | 14.6M | — |
| 12 | Lucas RangelIndividual creator | 13.2M | — |
| 13 | MultishowNetwork / label | 8.6M | — |
| 14 | TV GloboNetwork / label | 7.5M | — |
| 15 | Caue MouraIndividual creator | 5.1M | — |
| 16 | Som LivreNetwork / label | 4.6M | — |
Filtered to channels run by a single person, not a company or label.
| Rank | Channel | Subscribers | 30-Day Growth |
|---|---|---|---|
| 1 | LUCCAS NETOIndividual creator | 53.6M | — |
| 2 | Felipe NetoIndividual creator | 48.1M | — |
| 3 | EnaldinhoIndividual creator | 48.1M | — |
| 4 | rezendeevilIndividual creator | 34.6M | — |
| 5 | Gato GalacticoIndividual creator | 20.6M | — |
| 6 | AuthenticGamesIndividual creator | 20.2M | — |
| 7 | Lucas RangelIndividual creator | 13.2M | — |
| 8 | Caue MouraIndividual creator | 5.1M | — |
See also the Channel Explorer for channels trending across multiple countries, or the full country list.
Both tables draw from a fixed, curated set of channels for Brazil. There is no automated discovery — the YouTube Data API has no “top channels in a country” endpoint — so the membership of each list is maintained by hand, and the ordering is driven entirely by live data from the official channels.list endpoint.
The first table includes every channel type: individual creators alongside music labels, film studios, media networks and broadcast TV channels, which is why label channels often occupy the top spots. The second table is filtered to channels operated by a single person, so it reflects creator-level reach rather than corporate catalogues. A large creator can appear in both — there is still only one detail page per channel.
The 30-day growth figure compares the current subscriber count with the snapshot from roughly a month earlier; it shows a dash until that much history has accumulated. All figures refresh once a day, and the “last updated” time above reflects the most recent snapshot, not when this page was built.