
The videos gaining the most traction on YouTube in Brazil right now, broken out by category and refreshed every hour from the official YouTube Data API.
| Rank | Video & Channel | 24H Views | Likes | 7-Day Trend | Velocity |
|---|---|---|---|---|---|
01— | 171,515,255 +221,874 past 24h | — | +152% / 7d | High Surge | |
02▼ 1 | 168,647,065 +2,169,790 past 24h | 2,659,226 | +12% / 7d | Steady | |
03— | 130,188,403 +20,373,155 past 24h | 712,309 | +535% / 7d | High Surge | |
04— | 69,669,785 +8,611,821 past 24h | 386,065 | +98% / 7d | Steady | |
05— | 50,967,396 +16,990,118 past 24h | 289,855 | +203% / 7d | High Surge | |
06— | 49,905,035 +91,489 past 24h | 504,103 | +5% / 7d | Steady | |
07— | 46,965,283 +35,133,953 past 24h | 466,132 | +297% / 7d | High Surge | |
08— | 36,350,899 +15,464,677 past 24h | 375,348 | +202% / 7d | High Surge | |
09▲ 1 | 36,260,663 No 24h history yet | 238,082 | +79% / 7d | Steady | |
10— | 29,377,683 +933,716 past 24h | 509,251 | +30% / 7d | Steady | |
11— | 26,588,984 +1,193,713 past 24h | 682,313 | +966% / 7d | High Surge | |
12— | 19,325,123 +3,518,010 past 24h | — | +76% / 7d | Steady | |
13▼ 3 | 19,105,690 +525,506 past 24h | 106,177 | +105% / 7d | High Surge | |
14— | 18,677,726 +4,449,397 past 24h | 673,648 | +570% / 7d | High Surge | |
15— | 17,324,816 +956,347 past 24h | 242,209 | +49% / 7d | Steady | |
16▼ 2 | 17,192,007 +626,198 past 24h | 90,400 | +412% / 7d | High Surge | |
17— | 15,924,650 +576,140 past 24h | 25,513 | +87% / 7d | Steady | |
18— | 15,920,343 No 24h history yet | 288,998 | +1% / 7d | Steady | |
19— | 15,862,850 +724,164 past 24h | 174,421 | +9% / 7d | Steady | |
20▼ 2 | 14,751,272 +47,832 past 24h | 50,536 | +688% / 7d | High Surge | |
21▼ 1 | 14,187,514 +560,326 past 24h | 110,946 | +34% / 7d | Steady | |
22— | 13,597,832 +562,206 past 24h | 305,870 | +54% / 7d | Steady | |
23— | 12,261,174 No 24h history yet | 170,402 | +0% / 7d | Steady | |
24— | 11,528,775 +243,450 past 24h | 11,492 | +56% / 7d | Steady | |
25▼ 3 | 11,016,245 No 24h history yet | 119,692 | +27% / 7d | Steady |
Dedicated trailer tracking (studio upload playlists) is on the roadmap. In the meantime, the Hype Meter tracks live official-trailer view counts and buzz for trending movies.
Open the Hype Meter →YouTube's own trending tab shows a single blended list per country. TrendStatsHub polls the trending chart separately for each category — Music, Gaming, Entertainment, Comedy, Film & Animation, Sports and Science & Tech — so you can see what's actually rising within a specific niche instead of only the handful of clips big enough to break into the general chart. Every category is ranked independently from 1, and the “All” view merges them into one leaderboard with a single row per video.
Because each poll is stored as a timestamped snapshot, the numbers here are more than a static list: you can see how a video is moving, not just where it currently sits.
Rankis the video's current position on YouTube's trending chart for this country and category — it is not a lifetime or all-time ranking, and it can change every poll.
24H Views shows the total view count plus how much it changed in the last day, once there is a snapshot 24 hours old to compare against.
7-Day Trend is the view trajectory over the past week. A steep upward line means the video is still accelerating; a flattening line means it is close to its peak.
Velocity estimates views gained per hour between the two most recent polls. A video climbing fast from a lower rank is often a stronger early signal than one sitting near the top that has already plateaued.
Creators use it to spot rising formats and topics early enough to act on; marketers use it to time campaigns and scout creators while a trend still has room to run; researchers and journalists use it as a live, structured record of what audiences in Brazil are watching. It is free to use and needs no account.